City Weather Hi Low POP
KABQ - Albuquerque, New Mexico Partly Cloudy 49 / 9 23 / -5 10 %
PAMR - Anchorage, Alaska Mostly Cloudy 31 / -1 22 / -6 0 %
KPDK - Atlanta, Georgia Mostly Cloudy 67 / 19 40 / 4 10 %
KBGR - Bangor, Maine Clear 25 / -4 16 / -9 0 %
KBIL - Billings, Montana Clear 49 / 9 22 / -6 0 %
KBHM - Birmingham, Alabama Mostly Cloudy 61 / 16 40 / 4 0 %
KBIS - Bismarck, North Dakota Partly Cloudy 52 / 11 22 / -6 0 %
KBOI - Boise, Idaho Clear 45 / 7 22 / -6 0 %
KBOS - Boston, Massachusetts Partly Cloudy 36 / 2 29 / -2 0 %
KBWG - Bowling Green, Kentucky Chance of Rain 47 / 8 32 / 0 20 %
KBUF - Buffalo, New York Partly Cloudy 38 / 3 31 / -1 20 %
KJZI - Charleston, South Carolina Chance of Rain 74 / 23 49 / 9 30 %
KCYS - Cheyenne, Wyoming Partly Cloudy 34 / 1 13 / -11 0 %
KMDW - Chicago, Illinois Partly Cloudy 43 / 6 31 / -1 0 %
KBKL - Cleveland, Ohio Partly Cloudy 38 / 3 29 / -2 0 %
KCON - Concord, New Hampshire Partly Cloudy 31 / -1 20 / -7 0 %
KDAL - Dallas, Texas Mostly Cloudy 49 / 9 34 / 1 0 %
KAPA - Denver, Colorado Partly Cloudy 34 / 1 11 / -12 0 %
KDET - Detroit, Michigan Partly Cloudy 41 / 5 29 / -2 0 %
KMDT - Harrisburg, Pennsylvania Partly Cloudy 45 / 7 27 / -3 20 %
KHFD - Hartford, Connecticut Partly Cloudy 38 / 3 27 / -3 0 %
PHNL - Honolulu, Hawaii Rain Showers 74 / 23 61 / 16 30 %
KHOU - Houston, Texas Thunderstorm 54 / 12 43 / 6 60 %
KIND - Indianapolis, Indiana Partly Cloudy 45 / 7 29 / -2 0 %
KMKC - Kansas City, Kansas Partly Cloudy 45 / 7 25 / -4 10 %
KLAS - Las Vegas, Nevada Clear 61 / 16 40 / 4 0 %
KLIT - Little Rock, Arkansas Partly Cloudy 52 / 11 34 / 1 0 %
KCQT - Los Angeles, California Partly Cloudy 72 / 22 47 / 8 0 %
KMSN - Madison, Wisconsin Partly Cloudy 41 / 5 25 / -4 0 %
KMEM - Memphis, Tennessee Mostly Cloudy 52 / 11 36 / 2 10 %
KMIA - Miami, Florida Chance of a Thunderstorm 77 / 25 67 / 19 40 %
KMIC - Minneapolis, Minnesota Mostly Cloudy 38 / 3 25 / -4 0 %
KMPV - Montpelier, Vermont Partly Cloudy 27 / -3 18 / -8 0 %
KAUD - New Orleans, Louisiana Chance of Rain 67 / 19 45 / 7 20 %
KNYC - New York, New York Partly Cloudy 41 / 5 32 / 0 0 %
KPWA - Oklahoma City, Oklahoma Partly Cloudy 45 / 7 25 / -4 0 %
KOMA - Omaha, Nebraska Mostly Cloudy 31 / -1 16 / -9 0 %
KPNE - Philadelphia, Pennsylvania Partly Cloudy 47 / 8 31 / -1 0 %
KPHX - Phoenix, Arizona Partly Cloudy 70 / 21 45 / 7 0 %
KPWM - Portland, Maine Clear 29 / -2 25 / -4 0 %
KRDU - Raleigh, North Carolina Rain 47 / 8 36 / 2 80 %
KRIC - Richmond, Virginia Chance of Rain 43 / 6 31 / -1 30 %
KSTL - Saint Louis, Missouri Chance of Snow 45 / 7 29 / -2 30 %
KSLC - Salt Lake City, Utah Partly Cloudy 43 / 6 25 / -4 0 %
KSAN - San Diego, California Partly Cloudy 68 / 20 45 / 7 0 %
KSFO - San Francisco, California Partly Cloudy 66 / 19 46 / 8 0 %
KBFI - Seattle, Washington Partly Cloudy 56 / 13 38 / 3 0 %
KFSD - Sioux Falls, South Dakota Fog 45 / 7 23 / -5 0 %
KTPF - Tampa, Florida Chance of a Thunderstorm 81 / 27 61 / 16 30 %
KDCA - Washington, District of Columbia Chance of Rain 45 / 7 31 / -1 40 %